Speed Camera Sites
Site Name | Area | Speed Limit |
Scotland Road (Northbound) Liverpool, L5 | Liverpool | 30 |
Scotland Road (Southbound) Liverpool, L5 | Liverpool | 30 |
West Derby Road/Perth Street, Liverpool, L6 | Liverpool | 30 |
West Derby Road/Farnworth Street (Westbound) Liverpool, L6 | Liverpool | 30 |
Prescot Road (Eastbound) Liverpool, L6 | Liverpool | 30 |
Prescot Road (Westbound) Liverpool, L7 | Liverpool | 30 |
Smithdown Road (South Eastbound) Liverpool, L7 | Liverpool | 30 |
Park Road, Liverpool, L8 | Liverpool | 30 |
Rice Lane (Southbound) Liverpool, L9 | Liverpool | 30 |
M62 Westbound, Liverpool | Liverpool | 50 |
Edge Lane Drive (Eastbound) Liverpool, L13 | Liverpool | 30 |
Edge Lane Drive (Westbound) Liverpool, L13 | Liverpool | 30 |
Prescot Road (Eastbound) Old Swan, Liverpool, L13 | Liverpool | 30 |
Prescot Road (Westbound) Old Swan, Liverpool, L13 | Liverpool | 30 |
West Derby Road (Eastbound) Liverpool, L6 | Liverpool | 30 |
West Derby Road (Westbound) Liverpool, L6 | Liverpool | 30 |
High Street, Liverpool, L15 | Liverpool | 30 |
Picton Road, Liverpool, L15 | Liverpool | 30 |
New Chester Road (A41)/Heather Dene, Bromborough, Wirral, CH62 | Wirral | 40 |
New Chester Road (A41)/Eastham Village Road (N/B) Eastham, Wirral, CH62 | Wirral | 40 |
Woodchurch Road/Ackers Road, Woodchurch, Wirral, CH49 | Wirral | 40 |
Woodchurch Road/Ennerdale Road, Prenton, Wirral, CH43 | Wirral | 30 |
New Chester Road (A41)/Turbine Road (Northbound), Birkenhead, Wirral, CH42 | Wirral | 30 |
Dunningsbridge Road (Westbound) Netherton, L30 | Sefton | 40 |
Dunningsbridge Road (Eastbound) Netherton, L30 | Sefton | 40 |
Church Road (Eastbound) Litherland, Sefton, L21 | Sefton | 40 |
Church Road (Westbound) Litherland, Sefton, L21 | Sefton | 40 |
Princess Way (Westbound) Seaforth, Sefton, L21 | Sefton | 40 |
Princess Way (Eastbound) Seaforth, Sefton, L21 | Sefton | 40 |
Balliol Road East (Westbound) Bootle, Sefton, L20 | Sefton | 30 |
Balliol Road (Eastbound) Bootle, Sefton, L20 | Sefton | 30 |
Gorsey Lane/Richard Martin Road (Northbound) Litherland, Sefton, L21 | Sefton | 30 |
Gorsey Lane/Richard Martin Road (Southbound) Litherland, Sefton, L21 | Sefton | 30 |
Gorsey Lane (Northbound) Near To Sterrix Lane, Litherland, Sefton, L21 | Sefton | 30 |
Gorsey Lane (Southbound) Near To Sterrix Lane, Litherland, Sefton, L21 | Sefton | 30 |
Crosby Road South (Northbound), Waterloo, Sefton, L22 | Sefton | 30 |
Crosby Road North (Southbound), Waterloo, Sefton, L22 | Sefton | 30 |
Red Light Camera Sites
Site Name | Area | Speed Limit |
Crosby Road South/Cambridge Road (Northbound) Crosby, L21 | Sefton | 30 |
Northway (A59)/Hall Lane, Maghull, L31 | Sefton | 40 |
Park Road North/Duke Street, Birkenhead, Wirral, CH41 | Wirral | 30 |
New Chester Road (A41)/Caldbeck Road (S/B) Bromborough, Wirral, CH62 | Wirral | 40 |
New Chester Road (A41)/Pool Lane, Bromborough, Wirral, CH62 | Wirral | 40 |
Archway Road/Rupert Road, Huyton, L36 | Knowsley | 30 |
Seth Powell Way/Woolfall Heath Avenue, Huyton, Liverpool, L36 | Knowsley | 30 |
Aigburth Road/Mersey Road, Liverpool, L19 | Liverpool | 30 |
Garston Way /Dock Rd liverpool 19 | Liverpool | 40 |
Queens Drive/Mill Bank (Northbound) Liverpool, L13 | Liverpool | 40 |
Victoria Street/Crosshall Street (Eastbound) Liverpool, L1 | Liverpool | 30 |
Leeds Street/Vauxhall Road, Liverpool, L3 | Liverpool | 30 |
East Lancashire Road (A580)/Carr Mill Road (W/B) St Helens, WA10 | St Helens | 60 |